TRU-TRAC HT
True to the Armstrong TRU-TRAC legacy, this Highway Terrain tire provides greater towing ability and increased grip under skidding conditions. An optimized curved tread increases tire rigidity and reduces rolling resistance, while a noise-blocking bar reduces premature wear and road traction noise.
Category: Highway Terrain
Rating: UTQG 740 A A
6 YEAR LIMITED WARRANTY
24/7 ROADSIDE ASSISTANCE
ROAD HAZARD REPAIRS
65K MILEAGE WARRANTY
30-DAY MONEY BACK
Features
A specially engineered tread.
A specially engineered tread design provides greater towing ability on the highways.
A noise-blocking bar.
A noise-blocking bar on the tire shoulders delays premature wear and reduces sound that is generated by road traction.
Continuous open lateral channels.
Continuous open lateral channels increase tire grip under skidding conditions and provide enhanced safety.
An optimized curved tread profile.
An optimized curved tread profile increases rigidity and reduces rolling resistance.
Specifications
Ascept Ratio | Tire Size | Load & Speed Index | PR | Maximum Load Single (lbs) | Maximum Load Dual (lbs) | Maximum Inflation Pressure (psi) | Rim Width (inches) | Section Width (inches) | Overall Diameter (inches) | Tread Depth (32nds) |
---|---|---|---|---|---|---|---|---|---|---|
75 | 235/75R15 | 109H XL | - | - | 2270 | 50 | 6.5 | 9.3 | 28.7 | 13 |
70 | 215/70R16 | 100H | - | - | 1765 | 44 | 6.5 | 8.8 | 27.8 | 11 |
225/70R16 | 103H | - | - | 1930 | 44 | 6.5 | 9.1 | 28.3 | 11 | |
235/70R16 | 106H | - | - | 2095 | 44 | 7 | 9.6 | 29 | 11 | |
245/70R16 | 111H XL | - | - | 2405 | 50 | 7 | 9.8 | 29.4 | 11 | |
265/70R16 | 112H | - | - | 2470 | 44 | 8 | 10.7 | 30.4 | 11 | |
265/70R17 | 115H | - | - | 2680 | 44 | 8 | 10.8 | 31.7 | 13 | |
255/70R18 | 113H | - | - | 2535 | 44 | 7.5 | 10.1 | 32 | 12 | |
65 | 225/65R17 | 102H | - | - | 1875 | 44 | 6.5 | 9.1 | 28.4 | 11 |
235/65R17 | 108V XL | - | - | 2205 | 50 | 7 | 9.4 | 29 | 13 | |
245/65R17 | 107H | - | - | 2150 | 44 | 7 | 9.8 | 29.5 | 9 | |
265/65R17 | 112H | - | - | 2470 | 44 | 8 | 10.7 | 30.5 | 12 | |
265/65R18 | 114H | - | - | 2600 | 44 | 8 | 10.7 | 31.5 | 12 | |
60 | 265/60R18 | 110H | - | - | 2335 | 44 | 8 | 10.6 | 30.5 | 13 |
275/60R20 | 115H | - | - | 2680 | 44 | 8 | 11 | 33 | 13 | |
55 | 275/55R20 | 117H XL | - | - | 2835 | 50 | 8.5 | 11 | 31.9 | 13 |
85 | LT 235/85R16 | 120/116S | 10 | 3085 | 2755 | 80 | 6.5 | 9.6 | 31.6 | 15 |
80 | LT 235/80R17 | 120/117R | 10 | 3085 | 2835 | 80 | 6.5 | 9.4 | 31.7 | 14 |
75 | LT 225/75R16 | 115/112T | 10 | 2680 | 2470 | 80 | 6 | 8.7 | 29.3 | 14 |
LT 245/75R16 | 120/116S | 10 | 3085 | 2755 | 80 | 7 | 9.6 | 30.5 | 10 | |
LT 265/75R16 | 123/120S | 10 | 3415 | 3085 | 80 | 7.5 | 10.5 | 31.6 | 16 | |
LT 285/75R16 | 126/123R | 10 | 3750 | 3415 | 80 | 8 | 11.7 | 32.6 | 17 | |
LT 245/75R17 | 121/118S | 10 | 3195 | 2910 | 80 | 7 | 9.8 | 31.5 | 15 | |
70 | LT 265/70R17 | 121/118T | 10 | 3195 | 2910 | 80 | 8 | 10.5 | 31.7 | 16 |
LT 285/70R17 | 121/118S | 10 | 3195 | 2910 | 80 | 8 | 11.1 | 32.8 | 16 | |
LT 275/70R18 | 125/122S | 10 | 3640 | 3305 | 80 | 8 | 10.7 | 32.8 | 16 | |
65 | LT 275/65R18 | 123/120R | 10 | 3415 | 3085 | 80 | 8 | 10.8 | 32.1 | 16 |
Tuff 360