TRU-TRAC AT
True to the Armstrong TRU-TRAC legacy, this All-Terrain tire provides excellent performance on any road, and under tough road conditions delivers high-speed stability, greater steering response, and maximum comfort. Its design also reduces irregular wear and inhibits block wriggling.
Category: All Terrain
Rating: UTQG 560 A B
6 YEAR LIMITED WARRANTY
24/7 ROADSIDE ASSISTANCE
ROAD HAZARD REPAIRS
60K MILEAGE WARRANTY
WARRANTY 30-DAY MONEY BACK
Features
Four zigzag circumferential grooves.
Zigzag grooves provide excellent performance on any road surface.
Interlocking center blocks.
Interlocking center blocks with slanted edges ensure maximum comfort in off-road driving conditions.
Rugged casing.
Rugged casing improves high-speed stability and provides greater steering response under tough road conditions.
Connecting bridges between blocks.
Connecting bridges between shoulder blocks inhibit irregular wear and reduce block wriggling.
Specifications
Ascept Ratio | Tire Size | Load & Speed Index | PR | Maximum Load Single (lbs) | Maximum Load Dual (lbs) | Maximum Inflation Pressure (psi) | Rim Width (inches) | Section Width (inches) | Overall Diameter (inches) | Tread Depth (32nds) |
---|---|---|---|---|---|---|---|---|---|---|
75 | 235/75R15 | 109T XL | - | - | 2270 | 50 | 6.5 | 9.3 | 28.7 | 13 |
70 | 265/70R15 | 116T XL | - | - | 2755 | 50 | 8.0 | 10.7 | 29.6 | 13 |
215/70R16 | 104T XL | - | - | 1985 | 50 | 6.5 | 8.9 | 27.8 | 13 | |
225/70R16 | 107T XL | - | - | 2150 | 50 | 6.5 | 9.1 | 28.3 | 11 | |
235/70R16 | 109T XL | - | - | 2270 | 50 | 7.0 | 9.6 | 29 | 13 | |
245/70R16 | 111T XL | - | - | 2405 | 50 | 7.0 | 9.8 | 29.4 | 13 | |
265/70R16 | 116T XL | - | - | 2755 | 50 | 8.0 | 10.7 | 30.5 | 11 | |
265/70R17 | 116T XL | - | - | 2755 | 50 | 8.0 | 10.7 | 31.7 | 13 | |
65 | 225/65R17 | 106H XL | - | - | 2095 | 50 | 6.5 | 8.9 | 28.4 | 13 |
235/65R17 | 108H XL | - | - | 2205 | 50 | 7.0 | 9.4 | 29.1 | 13 | |
245/65R17 | 111T XL | - | - | 2405 | 50 | 7.0 | 9.6 | 29.4 | 13 | |
265/65R17 | 116T XL | - | - | 2755 | 50 | 8.0 | 10.7 | 30.6 | 12 | |
60 | 265/60R18 | 114T XL | - | - | 2600 | 50 | 8.0 | 10.6 | 30.5 | 13 |
275/60R20 | 116T XL | - | - | 2755 | 50 | 8.0 | 10.9 | 33 | 13 | |
55 | 275/55R20 | 117T XL | - | - | 2835 | 50 | 8.5 | 10.9 | 31.9 | 13 |
Flotation | LT31X10.50R15 | 109S | 6 | 2270 | - | 50 | 8.5 | 10.5 | 30.5 | 15 |
85 | LT 235/85R16 | 120/116S | 10 | 3085 | 2755 | 80 | 6.5 | 9.5 | 31.6 | 16 |
80 | LT 235/85R17 | 120/117R | 10 | 3085 | 2835 | 80 | 6.5 | 9.4 | 31.8 | 15 |
75 | LT 225/75R16 | 115/112S | 10 | 2680 | 2470 | 80 | 6.0 | 8.7 | 29.2 | 16 |
LT 245/75R16 | 120/116S | 10 | 3085 | 2755 | 80 | 7.0 | 9.8 | 30.4 | 16 | |
LT 265/75R16 | 123/120R | 10 | 3415 | 3085 | 80 | 7.5 | 10.6 | 31.6 | 15 | |
LT 315/75R16 | 127/124R | 10 | 3860 | 3525 | 65 | 8.5 | 12.7 | 34.5 | 17 | |
LT 245/75R17 | 121/118S | 10 | 3195 | 2910 | 80 | 7.0 | 9.8 | 31.4 | 15 | |
70 | LT 265/75R16 | 124/121R | 10 | 3525 | 3195 | 65 | 9.0 | 12.5 | 32.7 | 17 |
LT 265/70R17 | 121/118S | 10 | 3195 | 2910 | 80 | 8.0 | 10.6 | 31.7 | 16 | |
LT 285/70R17 | 121/118S | 10 | 3195 | 2910 | 80 | 8.5 | 11.2 | 32.7 | 17 | |
65 | LT 325/65R18 | 127/124R | 10 | 3860 | 3525 | 65 | 9.5 | 13.3 | 34.5 | 17 |
LT 275/65R20 | 126/123S | 10 | 3750 | 3415 | 80 | 8.0 | 10.7 | 34.1 | 16 | |
60 | LT 325/60R20 | 126/123R | 10 | 3750 | 3415 | 65 | 9.5 | 12.9 | 35.3 | 16 |
55 | LT 285/55R20 | 122/119S | 10 | 3305 | 3000 | 80 | 9.0 | 11.2 | 33.7 | 15 |
LT 305/55R20 | 121/118S | 10 | 3195 | 2910 | 65 | 9.5 | 12.1 | 33.2 | 16 |
Tuff 360