TRU-TRAC SU
True to the Armstrong TRU-TRAC legacy, this SUV tire provides reduced rolling resistance and increased wet grip, plus a shoulder base that inhibits block wriggling and tire deformity. Stiff sidewalls absorb impact and improve ride comfort while a wide footprint enhances overall driving safety and stability.
Category: Sport Utility Vehicle
Rating: UTQG 440 A A
6 YEAR LIMITED WARRANTY
24/7 ROADSIDE ASSISTANCE
ROAD HAZARD REPAIRS
65K MILEAGE WARRANTY
30-DAY MONEY BACK
Features
Cross-linked sipes.
Specially engineered cross-linked sipes on the inner ribs reduce rolling resistance and increase grip in wet conditions.
A wide footprint.
A wide “footprint” — the portion of the tire’s tread that makes contact with the road surface — provides overall driving safety and stability.
A unique sidewall construction.
A unique sidewall construction absorbs impact on uneven roads to enhance ride comfort.
A shoulder bottom base.
A shoulder bottom base and blocks retain continuity by reducing block wriggling and tire deformation.
Specifications
Ascept Ratio | Tire Size | Load & Speed Index | Maximum Load (lbs) | Maximum Inflation Pressure(psi) | Rim Width (inches) | Section Width (inches) | Overall Diameter (inches) | Tread Depth (32nds) |
---|---|---|---|---|---|---|---|---|
65 | 215/65R16 | 98H | 1655 | 44 | 6.5 | 8.7 | 27 | 10 |
60 | 235/60R18 | 107W XL | 2150 | 50 | 7 | 9.5 | 29.1 | 10 |
245/60R18 | 105V | 2040 | 44 | 7 | 9.8 | 29.6 | 10 | |
265/60R18 | 110V | 2335 | 44 | 8 | 10.7 | 30.5 | 11 | |
265/60R18 | 114V XL | 2600 | 50 | 8 | 10.7 | 30.5 | 11 | |
275/60R20 | 115H | 2680 | 44 | 8 | 10.9 | 33 | 13 | |
55 | 215/55R18 | 99V XL | 1710 | 50 | 7 | 8.8 | 27.4 | 10 |
225/55R18 | 98V | 1655 | 44 | 7 | 9.1 | 27.8 | 10 | |
235/55R18 | 104W XL | 1985 | 50 | 7.5 | 9.5 | 28.1 | 10 | |
255/55R18 | 109W XL | 2270 | 50 | 8 | 10.4 | 29 | 12 | |
225/55R19 | 99V | 1710 | 44 | 7 | 9.2 | 28.8 | 10 | |
235/55R19 | 105V XL | 2040 | 50 | 7.5 | 9.6 | 29.2 | 10 | |
275/55R20 | 117V XL | 2835 | 50 | 8.5 | 11.2 | 31.9 | 11 | |
50 | 255/50R19 | 107W XL | 2150 | 50 | 8 | 10.1 | 29.1 | 10 |
245/50R20 | 102V | 1875 | 44 | 7.5 | 10 | 29.7 | 10 | |
255/50R20 | 109V XL | 2270 | 50 | 8 | 10.4 | 30.1 | 10 | |
265/50R20 | 111V XL | 2405 | 50 | 8.5 | 10.9 | 30.6 | 10 | |
285/50R20 | 116V XL | 2755 | 50 | 9 | 11.7 | 31.3 | 9 | |
275/50R21 | 113V XL | 2535 | 50 | 8.5 | 11.2 | 31.9 | 9 | |
45 | 225/45R19 | 96W XL | 1565 | 50 | 7.5 | 9 | 27 | 10 |
265/45R20 | 108Y XL | 2205 | 50 | 9 | 10.4 | 29.5 | 9 | |
275/45R20 | 110W XL | 2335 | 50 | 9 | 10.7 | 29.8 | 10 | |
265/45R21 | 108W XL | 2205 | 50 | 9 | 10.5 | 30.4 | 9 | |
275/45R21 | 110Y XL | 2335 | 50 | 9 | 10.7 | 30.7 | 9 | |
285/45R22 | 114Y XL | 2600 | 50 | 9.5 | 11.2 | 32.1 | 9 | |
40 | 275/40R20 | 106Y XL | 2095 | 50 | 9.5 | 10.8 | 28.9 | 9 |
265/40R21 | 105Y XL | 2040 | 50 | 9.5 | 10.7 | 29.3 | 9 | |
295/40R21 | 111Y XL | 2405 | 50 | 10.5 | 11.9 | 30.3 | 9 |
Tuff 360