BLU-TRAC Van
This Light Truck Commercial tire is designed to provide a quiet, comfortable ride while giving the driver greater traction on both wet and dry roads. The advanced compound allows for increased fuel efficiency.
Category: Light Truck Commercial
6 YEAR LIMITED WARRANTY
24/7 ROADSIDE ASSISTANCE
ROAD HAZARD REPAIRS
40K MILEAGE WARRANTY
30-DAY MONEY BACK
Features
Optimized tread design.
An optimized tread design reduces noise for a quiet and comfortable ride.
Advanced tread compound.
This advanced compound provides great traction on wet and dry roads with improved mileage for increased fuel efficiency.
Wide straight grooves.
These three grooves help prevent aquaplaning on wet roads and allow for better greater handling.
Specifications
Ascept Ratio | Tire Size | Load & Speed Index | PR | Maximum Load (Single) (lbs) | Maximum Load (Double) (lbs) | Maximum Inflation Pressure(psi) | Rim Width (inches) | Section Width (inches) | Overall Diameter (inches) | Tread Depth (32nds) |
---|---|---|---|---|---|---|---|---|---|---|
75 | 185/75R16C | 104/102S | 8 | 1985 | 1875 | 69 | 5 | 7.2 | 26.9 | 12 |
195/75R16C | 107/105S | 8 | 2150 | 2040 | 69 | 5.5 | 7.7 | 27.5 | 12 | |
70 | 165/70R14C | 89/87R | 6 | 1280 | 1200 | 54 | 5 | 6.7 | 23.1 | 10 |
195/70R15C | 104/102R | 8 | 1985 | 1875 | 65 | 6 | 7.9 | 25.8 | 13 | |
225/70R15C | 112/110R | 8 | 2470 | 2335 | 65 | 6.5 | 9 | 27.4 | 13 | |
65 | 175/65R14C | 90/88T | 6 | 1325 | 1235 | 54 | 5 | 7 | 23 | 11 |
65 | 195/65R16C | 104/102T | 8 | 1985 | 1875 | 69 | 6 | 7.9 | 26 | 11 |
205/65R16C | 107/105T | 8 | 2150 | 2040 | 69 | 6 | 8.2 | 26.5 | 11 | |
215/65R16C | 109/107T | 8 | 2270 | 2150 | 69 | 6.5 | 8.7 | 27 | 13 | |
225/65R16C | 112/110T | 8 | 2470 | 2335 | 69 | 6.5 | 9 | 27.5 | 13 | |
235/65R16C | 121/119R | 10 | 3195 | 3000 | 69 | 7 | 9.4 | 28 | 13 |
Tuff 360