ASR20
A steer axle tire designed for regional applications with a unique tread pattern, effective stone ejection system, and innovative compounding, collectively enhance longevity, fuel efficiency, and maneuverability, making it a superior choice for drivers seeking performance and durability. This combination of attributes ensures optimal protection and reduced wear, ultimately delivering a reliable driving experience.
Category: REGIONAL
Features
UNIQUE TREAD PATTERN.
With deeper tread depth
enhances tire longevity.
STRAIGHT GROOVE EDGES.
Combined with a wavy groove
wall design features a stone
ejection system to ensure
optimal casing protection.
WIDE SHOULDERS.
Equipped with sipes featuring
chamfered edges to minimize
uneven wear, thereby enhancing
steering and maneuverability.
INNOVATIVE COMPOUNDING.
For improved fuel efficiency and
tread resilience.
Specifications
| Tire Size | Service Description | Load Range/Ply Rating | Rim Width (inches) | Max. Load Single (lbs) | Max. Load Dual (lbs) | Inflation Pressure (psi) | Overall Diameter (inches) | Section Width (inches) | Minimum Dual Spacing (inches) | Tread Depth (32nds) | Static Loaded Radius (inches) | Max Speed (mph) | Revs Per Mile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 144/142L | G/14 | 8.25 | 6175 | 5840 | 105 | 41.7 | 11 | 12.5 | 22 | 19.4 | 75 | 498 |
| 11R22.5 | 146/143L | H/16 | 8.25 | 6610 | 6005 | 120 | 41.7 | 11 | 12.5 | 22 | 19.4 | 75 | 498 |
| 255/70R22.5 | 140/137L | H/16 | 7.5 | 5510 | 5070 | 120 | 36.9 | 9.9 | 11.3 | 18 | 17.2 | 75 | 564 |
| 275/70R22.5 | 148/145L | J/18 | 8.25 | 6940 | 6395 | 130 | 37.9 | 10.6 | 12.4 | 18 | 17.6 | 75 | 548 |
| 295/75R22.5 | 144/141L | G/14 | 9 | 6175 | 5675 | 110 | 40.2 | 11.5 | 13.4 | 22 | 18.7 | 75 | 517 |
| 295/75R22.5 | 149/146L | H/16 | 9 | 7160 | 6610 | 123 | 40.2 | 11.5 | 13.2 | 22 | 18.7 | 75 | 517 |
| 11R24.5 | 146/143L | G/14 | 8.25 | 6610 | 6005 | 105 | 43.7 | 11 | 12.5 | 22 | 20.4 | 75 | 475 |
| 11R24.5 | 149/146L | H/16 | 8.25 | 7160 | 6610 | 120 | 43.7 | 11 | 12.5 | 22 | 20.4 | 75 | 475 |
| 285/75R24.5 | 147/144L | H/16 | 8.25 | 6780 | 6175 | 120 | 41.5 | 11 | 12.5 | 22 | 19.4 | 75 | 501 |
Regrooving Guidelines
| Casing Size | Regrooving Guidelines | Retreading Recommendations | ||
| Depth (32nds) | Width (32nds) | Buffing Radius | Tread Width (mm) | |
| 11R22.5 | 3 | 10-13 | 635 mm or 25 inches | 226 |
| 255/70R22.5 | 3 | 10-13 | 762 mm or 30 inches | 209 |
| 275/70R22.5 | 3 | 10-13 | 787 mm or 31 inches | 230 |
| 295/75R22.5 | 3 | 10-13 | 915 mm or 36 inches | 235 |
| 11R24.5 | 3 | 10-13 | 635 mm or 25 inches | 226 |
| 285/75R24.5 | 3 | 10-13 | 712 mm or 28 inches | 230 |