All Tires
ASR+
Steer Axle
A steer axle tire designed exclusively for pickup and delivery applications with solid shoulders to help even wear while providing precise steering and maneuvering ability, optimized siping on inner ribs to improve handling and traction, and groove bottom protectors to prevent stone drilling and retention.
Category: Regional
EPA SmartWay® Verified
Features
Prevents stone retention.
Groove bottom protectors prevent stone drilling and retention.
Even shoulder wear.
Solid shoulders help even wear while delivering precise steering and maneuvering ability.
Excellent traction.
Optimized siping on inner ribs improves handling and yields excellent traction.
Specifications
Tire Size | PR | Load & Speed Index | Rim Width (inches) | Max. Load (Single) (lbs) | Max. Load (Dual) (lbs) | Inflation Pressure (psi) | Section Width (inches) | Overall Diameter (inches) | Tread Depth (32nds) |
---|---|---|---|---|---|---|---|---|---|
225/70R19.5 | 14 | 128/126L | 6.00 | 3970 | 3750 | 110 | 8.6 | 32.0 | 16 |
245/70R19.5 | 16 | 136/134L | 6.75 | 4940 | 4675 | 120 | 9.7 | 33.1 | 16 |
265/70 R19.5 | 14 | 140/138L | 7.50 | 5510 | 5205 | 110 | 10.3 | 34.1 | 17 |
265/70 R19.5 | 18 | 143/141L | 7.50 | 6010 | 5675 | 110 | 10.3 | 34.1 | 17 |
11R22.5 | 16 | 146/143M | 8.25 | 6615 | 6010 | 120 | 11.0 | 41.5 | 19 |
255/70R22.5 | 16 | 140/137L | 7.50 | 5510 | 5070 | 120 | 10.0 | 36.8 | 15 |
275/70R22.5 | 18 | 148/145L | 8.25 | 6945 | 6395 | 130 | 11.0 | 37.9 | 19 |
295/75R22.5 | 16 | 149/146L | 9.00 | 7165 | 6615 | 110 | 11.3 | 40.4 | 20 |
11R24.5 | 14 | 146/143M | 8.25 | 6615 | 6010 | 105 | 11.3 | 43.5 | 20 |
11R24.5 | 16 | 149/146M | 8.25 | 7165 | 6615 | 102 | 11.3 | 43.5 | 20 |
285/75R24.5 | 14 | 144/141L | 8.25 | 6175 | 5675 | 110 | 11.1 | 41.6 | 20 |
Positions:
Tuff Haul