All Tires
ADR1
Drive Axle
A drive axle tire for regional applications with an open shoulder design that provides quicker water evacuation and superior road grip, deeper grooves for better traction and prolonged tire life, and optimized block shape and unique tread design to prevent irregular wear and stone retention.
Category: Regional
Features
Quick water evacuation.
An open shoulder design provides quicker water evacuation which results in superior road grip.
Resistance against irregular wear.
Optimized block shape and unique tread design prevent irregular wear and stone retention.
Prolonged lifespan.
Deeper grooves ensure better traction and prolonged tire life.
Specifications
Tire Size | PR | Load & Speed Index | Rim Width (inches) | Max. Load (Single) (lbs) | Max. Load (Dual) (lbs) | Inflation Pressure (psi) | Section Width (inches) | Overall Diameter (inches) | Tread Depth (32nds) |
---|---|---|---|---|---|---|---|---|---|
225/70R19.5 | 14 | 128/126L | 6.00 | 3970 | 3750 | 110 | 8.9 | 32.3 | 19 |
245/70R19.5 | 16 | 136/134L | 6.75 | 4940 | 4675 | 120 | 9.7 | 33.3 | 19 |
12R22.5 | 16 | 152/148M | 9.00 | 7825 | 6945 | 125 | 11.9 | 43.3 | 28 |
295/80R22.5 | 16 | 152/148M | 9.00 | 7825 | 6945 | 125 | 11.6 | 42.0 | 28 |
315/80R22.5 | 20 | 156/150L | 9.00 | 8820 | 7385 | 125 | 12.2 | 43.1 | 28 |
Positions:
Tuff Haul