All Tires
ADR
Drive Axle
A drive axle tire designed for regional service applications with the ability to withstand high load conditions, excellent traction in wet conditions, deeper and wider original tread for longer tire life, and optimized block shape and unique tread design to prevent irregular wear and stone retention.
Category: Regional
EPA SmartWay® Verified
Features
Excellent wet traction.
Open shoulder design offers excellent traction in wet conditions.
Resistance against irregular wear.
Optimized block shape and unique tread design prevent irregular wear and stone retention.
Prolonged life span.
Deeper original tread depth and wider tread delivers longer tire life.
Specifications
Tire Size | PR | Load & Speed Index | Rim Width (inches) | Max. Load (Single) (lbs) | Max. Load (Dual) (lbs) | Inflation Pressure (psi) | Section Width (inches) | Overall Diameter (inches) | Tread Depth (32nds) |
---|---|---|---|---|---|---|---|---|---|
11R22.5 | 14 | 144/142L | 8.25 | 6175 | 5840 | 125 | 11.0 | 41.8 | 24 |
11R22.5 | 16 | 148/145L | 8.25 | 6945 | 6395 | 125 | 11.0 | 41.8 | 24 |
295/75R22.5 | 14 | 144/141L | 9.00 | 6175 | 5675 | 110 | 11.3 | 41.9 | 27 |
11R24.5 | 14 | 146/143L | 8.25 | 6615 | 6010 | 105 | 11.2 | 43.1 | 25 |
11R24.5 | 16 | 149/146L | 8.25 | z | 6615 | 120 | 11.2 | 43.1 | 25 |
285/75R24.5 | 14 | 144/141L | 8.25 | 6175 | 5675 | 110 | 11.3 | 40.8 | 25 |
Positions:
Tuff Haul