All Tires
ADH
Drive Axle
A premium drive axle tire that can be used for both long-haul and regional applications offering a deeper tread for increased mileage, closed and solid shoulder ribs for resistance against uneven wear, and optimized block design to protect against stone retention.
Category: Long Haul
EPA SmartWay® Verified
Features
Increased lifespan.
Deeper tread increases the tire life considerably in high torque applications.
Resistance against irregular wear.
Closed and solid shoulder ribs offer excellent resistance against irregular wear.
Prevents stone retention.
Optimized block design and stone ejectors prevent retention of stones.
Specifications
Tire Size | PR | Load & Speed Index | Rim Width (inches) | Max. Load (Single) (lbs) | Max. Load (Dual) (lbs) | Inflation Pressure (psi) | Section Width (inches) | Overall Diameter (inches) | Tread Depth (32nds) |
---|---|---|---|---|---|---|---|---|---|
11R22.5 | 14 | 144/141L | 8.25 | 6175 | 5675 | 110 | 11.2 | 42.0 | 29 |
11R22.5 | 16 | 148/145L | 8.25 | 6945 | 6395 | 125 | 11.2 | 42.0 | 29 |
295/75R22.5 | 14 | 144/141L | 9.00 | 6175 | 5675 | 110 | 11.5 | 40.9 | 29 |
11R24.5 | 16 | 149/146L | 8.25 | 7165 | 6615 | 120 | 11.2 | 44.3 | 29 |
285/75R24.5 | 14 | 144/141L | 8.25 | 6175 | 5675 | 110 | 11.1 | 42.3 | 29 |
Positions:
Tuff Haul