TRU-TRAC SU Flex
This new generation of All Weather tires works as a hybrid between a summer and winter tire for performance flexibility throughout the seasons. The asymmetrical tread design combines the best of summer and winter performances, while the optimal density of sipes on the inner and outer treads increase the area of traction and improves handling.
Category: Sports Utility Vehicle
Rating: UTQG 320 A A
6 YEAR LIMITED WARRANTY
24/7 ROADSIDE ASSISTANCE
ROAD HAZARD REPAIRS
50K MILEAGE WARRANTY
30-DAY MONEY BACK
Features
A specially engineered tread profile.
Tread profile resists irregular wear for longer tire life and durability.
Asymmetrical tread pattern.
Augmented tread pattern combines the best of summer and winter tread design for excellent all weather performance.
Inner zigzag grooves.
Inner grooves with multiple biting edges designed for safe performance during challenging conditions throughout the seasons.
Optimal density of summer and winter sipes.
Winter sipes on the inner tread increases the surface area of traction, while summer sipes on the outer tread provide optimum handling and stability.
Specifications
Ascept Ratio | Tire Size | Load & Speed Index | Maximum Load (lbs) | Maximum Inflation Pressure (psi) | Rim Width (inches) | Section Width (inches) | Overall Diameter (inches) | Tread Depth (32nds) |
---|---|---|---|---|---|---|---|---|
70 | 225/70R16 | 103S | 1930 | 51 | 6.5 | 9 | 28.4 | 10 |
235/70R16 | 106T | 2095 | 51 | 7 | 9.4 | 29 | 10 | |
265/70R16 | 112H | 2470 | 51 | 8 | 10.7 | 30.6 | 10 | |
65 | 215/65R15 | 96H | 1565 | 51 | 6.5 | 8.7 | 26 | 9 |
215/65R16 | 102V XL | 1875 | 51 | 6.5 | 8.7 | 27 | 9 | |
225/65R17 | 102H | 1875 | 51 | 6.5 | 9 | 28.5 | 10 | |
235/65R17 | 104H | 1985 | 51 | 7 | 9.4 | 29.1 | 10 | |
235/60R16 | 100H | 1765 | 51 | 7 | 9.4 | 27.1 | 9 | |
215/60R17 | 100H XL | 1765 | 51 | 6.5 | 8.7 | 27.2 | 9 | |
235/60R18 | 107V Xl | 2150 | 51 | 7 | 9.4 | 29.1 | 9 | |
55 | 235/55R17 | 103H XL | 1930 | 51 | 7.5 | 9.6 | 27.2 | 9 |
255/55R18 | 109V XL | 2270 | 51 | 8 | 10.4 | 29 | 9 | |
50 | 255/50R19 | 107W XL | 2150 | 51 | 8 | 10.4 | 29.1 | 9 |
Tuff 360